Southeast Non-Ferrous Alloys®
SENFA® > Continuous Cast Wearplate > C95400 Aluminum Bronze Wearplates > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

C95400 Aluminum Bronze Wearplates

Check up to five results to perform an action.

C95400 Aluminum Bronze is a non-lead “GREEN” Alloy
Aluminum Bronze
CDA 954
9C
ASTM B505


Aluminum bronze is a very hard, strong, abrasion resistant bronze whose physical properties remain good at elevated temperatures – compressive strength at 500°F is the same as that of tin bronzes at room temperature. Good applications include heavy earth moving equipment, roll neck bearings, and machine tool bearings.

C95400 is available in either as cast condition or heat-treated.

Typical Properties: (Not to be used for specification purposes.)
Copper: 83.00% min.
Aluminum: 10.00 – 11.50%
Iron 3.00: – 5.00%

Physical Properties: Continuous Cast
As Cast
Tensile Strength, PSI: 85,000 min.
Yield Strength, PSI: 32,000 min.
Elongation: 12% min.

Heat Treated
Tensile Strength, PSI: 95,000 min.
Yield Strength, PSI: 45,000 min.
Elongation: 10% min.
Brinell Hardness (3000 kg load; As Cast): 170
Brinell Hardness (3000 kg load; Heat Treated): 195
Machinability Rating: 60
Minimum Operating Temperature: -450°F
Maximum Operating Temperature: 750°F intermittent to 1200°F

C95400 Aluminum bronze is used for low speed, and very high load bearing applications. C95400 requires hardened steel shafts and constant lubrication of grease, graphite or molybdenum-disulfide.

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




   
  Results 1 - 25 of 135  1 2 3 4 5 »  

Item #

Stock
Item?

Nominal Thickness

Nominal Width

Thickness Min.

Thickness Max.

Sort by

Width Min.

Width Max.

B954W002008 Yes 1/4 in 1 in 0.320 in 0.360 in 1.070 in 1.110 in
B954W002010 Yes 1/4 in 1 1/4 in 0.320 in 0.360 in 1.320 in 1.360 in
B954W002012 Yes 1/4 in 1 1/2 in 0.320 in 0.360 in 1.570 in 1.610 in
B954W002016 Yes 1/4 in 2 in 0.320 in 0.360 in 2.070 in 2.110 in
B954W002020 Yes 1/4 in 2 1/2 in 0.320 in 0.360 in 2.570 in 2.610 in
B954W002024 Yes 1/4 in 3 in 0.320 in 0.360 in 3.070 in 3.110 in
B954W002032 Yes 1/4 in 4 in 0.320 in 0.360 in 4.070 in 4.110 in
B954W002040 Yes 1/4 in 5 in 0.355 in 0.395 in 5.105 in 5.145 in
B954W002048 Yes 1/4 in 6 in 0.355 in 0.395 in 6.105 in 6.145 in
B954W002064 Yes 1/4 in 8 in 0.355 in 0.395 in 8.105 in 8.145 in
B954W002080 Yes 1/4 in 10 in 0.355 in 0.395 in 10.105 in 10.145 in
B954W002096 Yes 1/4 in 12 in 0.355 in 0.395 in 12.105 in 12.145 in
B954W003008 Yes 3/8 in 1 in 0.445 in 0.485 in 1.070 in 1.110 in
B954W003012 Yes 3/8 in 1 1/2 in 0.445 in 0.485 in 1.570 in 1.610 in
B954W003016 Yes 3/8 in 2 in 0.445 in 0.485 in 2.070 in 2.110 in
B954W003020 Yes 3/8 in 2 1/2 in 0.445 in 0.485 in 2.570 in 2.610 in
B954W003024 Yes 3/8 in 3 in 0.445 in 0.485 in 3.070 in 3.110 in
B954W003028 Yes 3/8 in 3 1/2 in 0.445 in 0.485 in 3.570 in 3.610 in
B954W003032 Yes 3/8 in 4 in 0.445 in 0.485 in 4.070 in 4.110 in
B954W003040 Yes 3/8 in 5 in 0.480 in 0.520 in 5.105 in 5.145 in
B954W003048 Yes 3/8 in 6 in 0.480 in 0.520 in 6.105 in 6.145 in
B954W003064 Yes 3/8 in 8 in 0.480 in 0.520 in 8.105 in 8.145 in
B954W003080 Yes 3/8 in 10 in 0.480 in 0.520 in 10.105 in 10.145 in
B954W003096 Yes 3/8 in 12 in 0.480 in 0.520 in 12.105 in 12.145 in
B954W004008 Yes 1/2 in 1 in 0.570 in 0.610 in 1.070 in 1.110 in
  Results 1 - 25 of 135  1 2 3 4 5 »  
Privacy Policy|Sitemap|Catalog IndexCopyright © 2021 Southeast Non-Ferrous Alloys (SENFA)®, All Rights Reserved
Site created by Thomas Web Solutions and powred by Navigator Platform