
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | Length | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| AA1242 | N/A No | N/A 7/8 in | N/A 1 1/4 in | N/A 0.8770 in | N/A 0.8780 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 3/8 in | N/A   | 
| AA1203-3 | N/A Yes | N/A 7/8 in | N/A 1 1/4 in | N/A 0.8760 in | N/A 0.8770 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 in | N/A   | 
| AA1203 | N/A Yes | N/A 7/8 in | N/A 1 1/4 in | N/A 0.8760 in | N/A 0.8770 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/4 in | N/A   | 
| AA1203-1 | N/A Yes | N/A 7/8 in | N/A 1 1/4 in | N/A 0.8760 in | N/A 0.8770 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/2 in | N/A   | 
| AA1087-1 | N/A Yes | N/A 15/16 in | N/A 1 1/16 in | N/A 0.9390 in | N/A 0.9400 in | N/A 1.0640 in | N/A 1.0650 in | N/A 3/4 in | N/A   | 
| AA1087 | N/A Yes | N/A 15/16 in | N/A 1 1/16 in | N/A 0.9390 in | N/A 0.9400 in | N/A 1.0640 in | N/A 1.0650 in | N/A 1 1/4 in | N/A   | 
| EP151912 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.1905 in | N/A 1.1915 in | N/A 3/4 in | N/A   | 
| EP151916 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 in | N/A   | 
| EP151920 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 1/4 in | N/A   | 
| EP151924 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 1/2 in | N/A   | 
| EP151932 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.1905 in | N/A 1.1915 in | N/A 2 in | N/A   | 
| AA1118-6 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9380 in | N/A 0.9390 in | N/A 1.1885 in | N/A 1.1895 in | N/A 7/8 in | N/A   | 
| AA1118-4 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9380 in | N/A 0.9390 in | N/A 1.1885 in | N/A 1.1895 in | N/A 1 in | N/A   | 
| AA1118-2 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9380 in | N/A 0.9390 in | N/A 1.1885 in | N/A 1.1895 in | N/A 1 1/4 in | N/A   | 
| AA1118-5 | N/A Yes | N/A 15/16 in | N/A 1 3/16 in | N/A 0.9380 in | N/A 0.9390 in | N/A 1.1885 in | N/A 1.1895 in | N/A 1 1/2 in | N/A   | 
| AA1216-3 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9390 in | N/A 0.9400 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 1/2 in | N/A   | 
| AA1216 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9390 in | N/A 0.9400 in | N/A 1.2530 in | N/A 1.2540 in | N/A 2 in | N/A   | 
| EP152012 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.2530 in | N/A 1.2540 in | N/A 3/4 in | N/A   | 
| EP152016 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 in | N/A   | 
| EP152020 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 1/4 in | N/A   | 
| EP152024 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 1/2 in | N/A   | 
| EP152028 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 3/4 in | N/A   | 
| EP152032 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9385 in | N/A 0.9395 in | N/A 1.2530 in | N/A 1.2540 in | N/A 2 in | N/A   | 
| AA1206-1 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9365 in | N/A 0.9375 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 in | N/A   | 
| AA1206-4 | N/A No | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9365 in | N/A 0.9375 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 1/4 in | N/A   | 
