
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | Length | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| AA1206-2 | N/A Yes | N/A 15/16 in | N/A 1 1/4 in | N/A 0.9365 in | N/A 0.9375 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 1/2 in | N/A   | 
| EP161812 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 3/4 in | N/A   | 
| EP161814 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 7/8 in | N/A   | 
| EP161816 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 1 in | N/A   | 
| EP161820 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 1 1/4 in | N/A   | 
| EP161824 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 1 1/2 in | N/A   | 
| EP161828 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 1 3/4 in | N/A   | 
| EP161832 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1280 in | N/A 1.1290 in | N/A 2 in | N/A   | 
| AA1110-8 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1/2 in | N/A   | 
| AA1110-10 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 3/4 in | N/A   | 
| AA1110-2 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 13/16 in | N/A   | 
| AA1110-1 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1 in | N/A   | 
| AA1110-3 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1 1/4 in | N/A   | 
| AA1110-12 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1 3/8 in | N/A   | 
| AA1110 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1 1/2 in | N/A   | 
| AA1156 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.1270 in | N/A 1.1280 in | N/A 3/4 in | N/A   | 
| AA1156-4 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.1270 in | N/A 1.1280 in | N/A 7/8 in | N/A   | 
| AA1156-3 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1 1/4 in | N/A   | 
| AA1156-1 | N/A Yes | N/A 1 in | N/A 1 1/8 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.1270 in | N/A 1.1280 in | N/A 1 1/2 in | N/A   | 
| EP161912 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1905 in | N/A 1.1915 in | N/A 3/4 in | N/A   | 
| EP161916 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 in | N/A   | 
| EP161920 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 1/4 in | N/A   | 
| EP161924 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 1/2 in | N/A   | 
| EP161928 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1905 in | N/A 1.1915 in | N/A 1 3/4 in | N/A   | 
| EP161932 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.1905 in | N/A 1.1915 in | N/A 2 in | N/A   | 
