
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | Length | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| AA1154-2 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.1885 in | N/A 1.1895 in | N/A 3/4 in | N/A   | 
| AA1154-1 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.1885 in | N/A 1.1895 in | N/A 1 in | N/A   | 
| AA1154-3 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.1885 in | N/A 1.1895 in | N/A 1 1/2 in | N/A   | 
| AA1154 | N/A Yes | N/A 1 in | N/A 1 3/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.1885 in | N/A 1.1895 in | N/A 2 in | N/A   | 
| EP162008 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1/2 in | N/A   | 
| EP162012 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 3/4 in | N/A   | 
| EP162014 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 7/8 in | N/A   | 
| EP162016 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 in | N/A   | 
| EP162020 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 1/4 in | N/A   | 
| EP162022 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 3/8 in | N/A   | 
| EP162024 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 1/2 in | N/A   | 
| EP162028 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 1 3/4 in | N/A   | 
| EP162032 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 2 in | N/A   | 
| EP162036 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 2 1/4 in | N/A   | 
| EP162040 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 2 1/2 in | N/A   | 
| EP162048 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2530 in | N/A 1.2540 in | N/A 3 in | N/A   | 
| AA1232-6 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 3/4 in | N/A   | 
| AA1232 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 in | N/A   | 
| AA1232-2 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 1/8 in | N/A   | 
| AA1232-3 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 1/4 in | N/A   | 
| AA1232-7 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 1/2 in | N/A   | 
| AA1232-8 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 1 3/4 in | N/A   | 
| AA1232-4 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 2 in | N/A   | 
| AA1232-5 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.2520 in | N/A 1.2530 in | N/A 2 1/2 in | N/A   | 
| AA1204-7 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 1 in | N/A   | 
