
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | Length | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| AA1204-2 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 1 1/4 in | N/A   | 
| AA1204-1 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 1 3/8 in | N/A   | 
| AA1204 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 1 1/2 in | N/A   | 
| AA1204-3 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 2 in | N/A   | 
| AA1204-5 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 2 1/4 in | N/A   | 
| AA1204-4 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0040 in | N/A 1.0050 in | N/A 1.2515 in | N/A 1.2525 in | N/A 2 1/2 in | N/A   | 
| AA1212-7 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1/2 in | N/A   | 
| AA1212-6 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 3/4 in | N/A   | 
| AA1212-2 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 in | N/A   | 
| AA1212-16 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/4 in | N/A   | 
| AA1212-11 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/2 in | N/A   | 
| AA1212-4 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 3/4 in | N/A   | 
| AA1212-3 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 2 in | N/A   | 
| AA1212-5 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 2 1/4 in | N/A   | 
| AA1212 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 2 1/2 in | N/A   | 
| AA1212-8 | N/A No | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 2 7/8 in | N/A   | 
| AA1212-14 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.2510 in | N/A 1.2520 in | N/A 3 in | N/A   | 
| AA1213-6 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 7/8 in | N/A   | 
| AA1213-3 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 in | N/A   | 
| AA1213-10 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/8 in | N/A   | 
| AA1213-12 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/4 in | N/A   | 
| AA1213-1 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 1/2 in | N/A   | 
| AA1213-2 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 1 3/4 in | N/A   | 
| AA1213 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 2 in | N/A   | 
| AA1213-14 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 2 1/2 in | N/A   | 
