
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | Length | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| AA1213-15 | N/A Yes | N/A 1 in | N/A 1 1/4 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.2510 in | N/A 1.2520 in | N/A 3 in | N/A   | 
| EP162116 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 1 in | N/A   | 
| EP162120 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 1 1/4 in | N/A   | 
| EP162124 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 1 1/2 in | N/A   | 
| EP162128 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 1 3/4 in | N/A   | 
| EP162132 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 2 in | N/A   | 
| EP162140 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 2 1/2 in | N/A   | 
| EP162148 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3155 in | N/A 1.3165 in | N/A 3 in | N/A   | 
| AA1304-3 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3150 in | N/A 1.3160 in | N/A 1 in | N/A   | 
| AA1304 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3150 in | N/A 1.3160 in | N/A 1 1/2 in | N/A   | 
| AA1304-4 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3150 in | N/A 1.3160 in | N/A 1 3/4 in | N/A   | 
| AA1304-6 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3150 in | N/A 1.3160 in | N/A 2 in | N/A   | 
| AA1325-10 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 1 in | N/A   | 
| AA1325-8 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 1 1/4 in | N/A   | 
| AA1325-4 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 1 1/2 in | N/A   | 
| AA1325-7 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 1 5/8 in | N/A   | 
| AA1325-5 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 1 3/4 in | N/A   | 
| AA1325 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 2 in | N/A   | 
| AA1325-1 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 2 1/2 in | N/A   | 
| AA1325-3 | N/A No | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 2 3/4 in | N/A   | 
| AA1325-2 | N/A Yes | N/A 1 in | N/A 1 5/16 in | N/A 1.0010 in | N/A 1.0020 in | N/A 1.3140 in | N/A 1.3150 in | N/A 3 in | N/A   | 
| EP162216 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3780 in | N/A 1.3790 in | N/A 1 in | N/A   | 
| EP162220 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3780 in | N/A 1.3790 in | N/A 1 1/4 in | N/A   | 
| EP162224 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3780 in | N/A 1.3790 in | N/A 1 1/2 in | N/A   | 
| EP162228 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3780 in | N/A 1.3790 in | N/A 1 3/4 in | N/A   | 
