
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | Length | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| EP162232 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3780 in | N/A 1.3790 in | N/A 2 in | N/A   | 
| EP162240 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3780 in | N/A 1.3790 in | N/A 2 1/2 in | N/A   | 
| AA1334-3 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3770 in | N/A 1.3780 in | N/A 3/4 in | N/A   | 
| AA1334-5 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3770 in | N/A 1.3780 in | N/A 1 1/4 in | N/A   | 
| AA1334-1 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3770 in | N/A 1.3780 in | N/A 1 1/2 in | N/A   | 
| AA1334-2 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0000 in | N/A 1.0010 in | N/A 1.3770 in | N/A 1.3780 in | N/A 2 in | N/A   | 
| AA1310-2 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 1 in | N/A   | 
| AA1310-1 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 1 1/8 in | N/A   | 
| AA1310-4 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 1 1/4 in | N/A   | 
| AA1310 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 1 3/8 in | N/A   | 
| AA1310-5 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 1 1/2 in | N/A   | 
| AA1310-8 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 1 3/4 in | N/A   | 
| AA1310-3 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 2 in | N/A   | 
| AA1310-6 | N/A Yes | N/A 1 in | N/A 1 3/8 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.3760 in | N/A 1.3770 in | N/A 2 1/4 in | N/A   | 
| AA1511-7 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.5035 in | N/A 1.5045 in | N/A 1 in | N/A   | 
| AA1511-8 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.5035 in | N/A 1.5045 in | N/A 1 1/4 in | N/A   | 
| AA1511-5 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.5035 in | N/A 1.5045 in | N/A 1 1/2 in | N/A   | 
| AA1511-1 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0025 in | N/A 1.0035 in | N/A 1.5035 in | N/A 1.5045 in | N/A 2 in | N/A   | 
| EP162416 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 1 in | N/A   | 
| EP162420 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 1 1/4 in | N/A   | 
| EP162424 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 1 1/2 in | N/A   | 
| EP162428 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 1 3/4 in | N/A   | 
| EP162432 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 2 in | N/A   | 
| EP162440 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 2 1/2 in | N/A   | 
| EP162448 | N/A Yes | N/A 1 in | N/A 1 1/2 in | N/A 1.0020 in | N/A 1.0030 in | N/A 1.5030 in | N/A 1.5040 in | N/A 3 in | N/A   | 
