
 WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
         
            | Item # | 
Stock | 
Nom | 
Nom | I.D. Min | I.D. Max | O.D. Min | O.D. Max | 
|---|---|---|---|---|---|---|---|
| B863C008012 | N/A No | N/A 1 in | N/A 1 1/2 in | N/A 0.9050 in | N/A 0.9450 in | N/A 1.5550 in | N/A 1.5750 in | 
| B863C008016 | N/A Yes | N/A 1 in | N/A 2 in | N/A 0.9050 in | N/A 0.9450 in | N/A 2.0550 in | N/A 2.0750 in | 
| B863C008020 | N/A Yes | N/A 1 in | N/A 2 1/2 in | N/A 0.9050 in | N/A 0.9450 in | N/A 2.5550 in | N/A 2.5750 in | 
| B863C008024 | N/A No | N/A 1 in | N/A 3 in | N/A 0.9050 in | N/A 0.9450 in | N/A 3.0550 in | N/A 3.0750 in | 
| B863C008032 | N/A Yes | N/A 1 in | N/A 4 in | N/A 0.8750 in | N/A 0.9250 in | N/A 4.0750 in | N/A 4.1050 in | 
| B863C012016 | N/A No | N/A 1 1/2 in | N/A 2 in | N/A 1.4050 in | N/A 1.4450 in | N/A 2.0550 in | N/A 2.0750 in | 
| B863C012024 | N/A Yes | N/A 1 1/2 in | N/A 3 in | N/A 1.4050 in | N/A 1.4450 in | N/A 3.0550 in | N/A 3.0750 in | 
| B863C016020 | N/A Yes | N/A 2 in | N/A 2 1/2 in | N/A 1.9050 in | N/A 1.9450 in | N/A 2.5550 in | N/A 2.5750 in | 
| B863C016024 | N/A No | N/A 2 in | N/A 3 in | N/A 1.9050 in | N/A 1.9450 in | N/A 3.0550 in | N/A 3.0750 in | 
| B863C016028 | N/A Yes | N/A 2 in | N/A 3 1/2 in | N/A 1.8750 in | N/A 1.9250 in | N/A 3.5750 in | N/A 3.6050 in | 
| B863C016032 | N/A Yes | N/A 2 in | N/A 4 in | N/A 1.8750 in | N/A 1.9250 in | N/A 4.0750 in | N/A 4.1050 in | 
| B863C016040 | N/A Yes | N/A 2 in | N/A 5 in | N/A 1.8450 in | N/A 1.9050 in | N/A 5.1050 in | N/A 5.1450 in | 
| B863C016048 | N/A Yes | N/A 2 in | N/A 6 in | N/A 1.8450 in | N/A 1.9050 in | N/A 6.1050 in | N/A 6.1450 in | 
| B863C020024 | N/A Yes | N/A 2 1/2 in | N/A 3 in | N/A 2.4050 in | N/A 2.4450 in | N/A 3.0550 in | N/A 3.0750 in | 
| B863C020028 | N/A No | N/A 2 1/2 in | N/A 3 1/2 in | N/A 2.3750 in | N/A 2.4250 in | N/A 3.5750 in | N/A 3.6050 in | 
| B863C020036 | N/A Yes | N/A 2 1/2 in | N/A 4 1/2 in | N/A 2.3750 in | N/A 2.4250 in | N/A 4.5750 in | N/A 4.6050 in | 
| B863C024028 | N/A No | N/A 3 in | N/A 3 1/2 in | N/A 2.8750 in | N/A 2.9250 in | N/A 3.5750 in | N/A 3.6050 in | 
| B863C024032 | N/A Yes | N/A 3 in | N/A 4 in | N/A 2.8750 in | N/A 2.9250 in | N/A 4.0750 in | N/A 4.1050 in | 
| B863C024040 | N/A Yes | N/A 3 in | N/A 5 in | N/A 2.8450 in | N/A 2.9050 in | N/A 5.1050 in | N/A 5.1450 in | 
| B863C028034 | N/A No | N/A 3 1/2 in | N/A 4 1/4 in | N/A 3.3750 in | N/A 3.4250 in | N/A 4.3250 in | N/A 4.3550 in | 
| B863C028040 | N/A No | N/A 3 1/2 in | N/A 5 in | N/A 3.3450 in | N/A 3.4050 in | N/A 5.1050 in | N/A 5.1450 in | 
| B863C032036 | N/A No | N/A 4 in | N/A 4 1/2 in | N/A 3.8750 in | N/A 3.9250 in | N/A 4.5750 in | N/A 4.6050 in | 
| B863C032040 | N/A Yes | N/A 4 in | N/A 5 in | N/A 3.8450 in | N/A 3.9050 in | N/A 5.1050 in | N/A 5.1450 in | 
| B863C032048 | N/A Yes | N/A 4 in | N/A 6 in | N/A 3.8450 in | N/A 3.9050 in | N/A 6.1050 in | N/A 6.1450 in | 
| B863C040048 | N/A No | N/A 5 in | N/A 6 in | N/A 4.8450 in | N/A 4.9050 in | N/A 6.1050 in | N/A 6.1450 in | 
