Southeast Non-Ferrous Alloys®
SENFA® > Continuous Cast Wearplate > C95900 Aluminum Bronze Wearplates > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

C95900 Aluminum Bronze Wearplates

Check up to five results to perform an action.

C95900 Aluminum Bronze is a non-lead “GREEN” Alloy
Aluminum Bronze
CDA 959
ASTM B505


Wearplate is stocked in 13" increments or 144" lengths, and is available in other lengths and nonstandard sizes.

Typical Properties: (Not to be used for specification purposes.)
Copper: Remainder
Aluminum: 12.00 – 13.50%
Iron: 3.00 – 5.00%
Brinell Hardness (3000 kg load): 241 minimum
Minimum Operating Temperature: -450°F
Maximum Operating Temperature: 750°F intermittent to 1200°F

C95900 Aluminum bronze is an extremely hard, wear resistant material used for low speed, and very high load bearing applications. C95900 requires hardened steel shafts and constant lubrication of grease, graphite or molybdenum-disulfide.

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




   
  Results 1 - 25 of 40 1 2 

Item #

Sort by

Stock
Item?

Nominal Thickness

Nominal Width

Thickness Min.

Thickness Max.

Width Min.

Width Max.

B959W002008 Yes 1/4 in 1 in 0.320 in 0.360 in 1.070 in 1.110 in
B959W002016 Yes 1/4 in 2 in 0.320 in 0.360 in 2.070 in 2.110 in
B959W002024 Yes 1/4 in 3 in 0.320 in 0.360 in 3.070 in 3.110 in
B959W002032 Yes 1/4 in 4 in 0.320 in 0.360 in 4.070 in 4.110 in
B959W002048 Yes 1/4 in 6 in 0.355 in 0.395 in 6.105 in 6.145 in
B959W002064 Yes 1/4 in 8 in 0.355 in 0.395 in 8.105 in 8.145 in
B959W002096 Yes 1/4 in 12 in 0.355 in 0.395 in 12.105 in 12.145 in
B959W003008 Yes 3/8 in 1 in 0.445 in 0.485 in 1.070 in 1.110 in
B959W003016 Yes 3/8 in 2 in 0.445 in 0.485 in 2.070 in 2.110 in
B959W003032 Yes 3/8 in 4 in 0.445 in 0.485 in 4.070 in 4.110 in
B959W003048 Yes 3/8 in 6 in 0.480 in 0.520 in 6.105 in 6.145 in
B959W003064 Yes 3/8 in 8 in 0.480 in 0.520 in 8.105 in 8.145 in
B959W003096 Yes 3/8 in 12 in 0.480 in 0.520 in 12.105 in 12.145 in
B959W004008 Yes 1/2 in 1 in 0.570 in 0.610 in 1.070 in 1.110 in
B959W004016 Yes 1/2 in 2 in 0.570 in 0.610 in 2.070 in 2.110 in
B959W004024 Yes 1/2 in 3 in 0.570 in 0.610 in 3.070 in 3.110 in
B959W004032 Yes 1/2 in 4 in 0.570 in 0.610 in 4.070 in 4.110 in
B959W004048 Yes 1/2 in 6 in 0.605 in 0.645 in 6.105 in 6.145 in
B959W004064 Yes 1/2 in 8 in 0.605 in 0.645 in 8.105 in 8.145 in
B959W004096 Yes 1/2 in 12 in 0.605 in 0.645 in 12.105 in 12.145 in
B959W006008 Yes 3/4 in 1 in 0.820 in 0.860 in 1.070 in 1.110 in
B959W006016 Yes 3/4 in 2 in 0.820 in 0.860 in 2.070 in 2.110 in
B959W006032 Yes 3/4 in 4 in 0.820 in 0.860 in 4.070 in 4.110 in
B959W006048 Yes 3/4 in 6 in 0.855 in 0.895 in 6.105 in 6.145 in
B959W006064 Yes 3/4 in 8 in 0.855 in 0.895 in 8.105 in 8.145 in
  Results 1 - 25 of 40 1 2 
Privacy Policy|Sitemap|Catalog IndexCopyright © 2021 Southeast Non-Ferrous Alloys (SENFA)®, All Rights Reserved
Site created by Thomas Web Solutions and powred by Navigator Platform