Southeast Non-Ferrous Alloys®
SENFA® > Continuous Cast Cored Bars > C93200 (SAE 660) Bronze Bars > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

C93200 (SAE 660) Bronze Bars

Check up to five results to perform an action.

High-Leaded Tin Bronze
CDA 932
SAE 660
83-7-7-3
ASTM B505


Bunting continuous cast bronze bars of C93200 give superior quality and performance. Continuous casting achieves a high density grain structure, free of porosity, resulting in a reduction of tool wear and component rejects.

Solid and cored bars are stocked in 13" increments and 105" lengths, and are available in other lengths and non-standard sizes. Consider bars for use when you need special bearings, bearings for prototypes, or for emergency repairs.

Typical Properties: (Not to be used for specification purposes.)
Copper: 81.00 – 85.00%
Tin: 6.25 – 7.50%
Lead: 6.00 – 8.00%
Zinc: 2.00 – 4.00%

Physical Properties: Continuous Cast
Tensile Strength, PSI: 35,000 min.
Yield Strength, PSI: 20,000 min.
Elongation: 10% min.
Brinell Hardness (500 kg load): 65 typical
Machinability Rating: 70
Minimum Operating Temperature: -450°F
Maximum Operating Temperature: 500°F

C93200 is a general purpose bearing, bushing and washer material with good anti-frictional properties, moderate load-carrying ability and good machinability.

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




   
  Results 1 - 25 of 289  1 2 3 4 5 »  

Item #

Stock
Item?

Nom
Size I.D.

Nom
Size O.D.

I.D. Min

I.D. Max

O.D. Min

O.D. Max

B932C004008 Yes 1/2 in 1 in 0.4360 in 0.4800 in 1.0310 in 1.0410 in
B932C004009 No 1/2 in 1 1/8 in 0.4360 in 0.4800 in 1.1560 in 1.1660 in
B932C004010 Yes 1/2 in 1 1/4 in 0.4360 in 0.4800 in 1.2810 in 1.2910 in
B932C004012 Yes 1/2 in 1 1/2 in 0.4360 in 0.4800 in 1.5310 in 1.5410 in
B932C004014 No 1/2 in 1 3/4 in 0.4360 in 0.4800 in 1.7810 in 1.7910 in
B932C004016 Yes 1/2 in 2 in 0.4360 in 0.4800 in 2.0340 in 2.0440 in
B932C005008 Yes 5/8 in 1 in 0.5610 in 0.6050 in 1.0310 in 1.0410 in
B932C005009 Yes 5/8 in 1 1/8 in 0.5610 in 0.6050 in 1.1560 in 1.1660 in
B932C005010 No 5/8 in 1 1/4 in 0.5610 in 0.6050 in 1.2810 in 1.2910 in
B932C005011 No 5/8 in 1 3/8 in 0.5610 in 0.6050 in 1.4060 in 1.4160 in
B932C005016 No 5/8 in 2 in 0.5610 in 0.6050 in 2.0340 in 2.0440 in
B932C006008 Yes 3/4 in 1 in 0.6860 in 0.7300 in 1.0310 in 1.0410 in
B932C006009 Yes 3/4 in 1 1/8 in 0.6860 in 0.7300 in 1.1560 in 1.1660 in
B932C006010 Yes 3/4 in 1 1/4 in 0.6860 in 0.7300 in 1.2810 in 1.2910 in
B932C006011 Yes 3/4 in 1 3/8 in 0.6860 in 0.7300 in 1.4060 in 1.4160 in
B932C006012 Yes 3/4 in 1 1/2 in 0.6860 in 0.7300 in 1.5310 in 1.5410 in
B932C006014 Yes 3/4 in 1 3/4 in 0.6860 in 0.7300 in 1.7810 in 1.7910 in
B932C006016 Yes 3/4 in 2 in 0.6860 in 0.7300 in 2.0340 in 2.0440 in
B932C006018 Yes 3/4 in 2 1/4 in 0.6860 in 0.7300 in 2.2840 in 2.2940 in
B932C006020 No 3/4 in 2 1/2 in 0.6860 in 0.7300 in 2.5340 in 2.5440 in
B932C006022 No 3/4 in 2 3/4 in 0.6860 in 0.7300 in 2.7840 in 2.7940 in
B932C007009 Yes 7/8 in 1 1/8 in 0.8110 in 0.8550 in 1.1560 in 1.1660 in
B932C007010 Yes 7/8 in 1 1/4 in 0.8110 in 0.8550 in 1.2810 in 1.2910 in
B932C007011 Yes 7/8 in 1 3/8 in 0.8110 in 0.8550 in 1.4060 in 1.4160 in
B932C007012 Yes 7/8 in 1 1/2 in 0.8110 in 0.8550 in 1.5310 in 1.5410 in
  Results 1 - 25 of 289  1 2 3 4 5 »  
Privacy Policy|Sitemap|Catalog IndexCopyright © 2021 Southeast Non-Ferrous Alloys (SENFA)®, All Rights Reserved
Site created by Thomas Web Solutions and powred by Navigator Platform