Southeast Non-Ferrous Alloys®
SENFA® > Continuous Cast Cored Bars > C93200 (SAE 660) Bronze Bars > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

C93200 (SAE 660) Bronze Bars

Check up to five results to perform an action.

High-Leaded Tin Bronze
CDA 932
SAE 660
83-7-7-3
ASTM B505


Bunting continuous cast bronze bars of C93200 give superior quality and performance. Continuous casting achieves a high density grain structure, free of porosity, resulting in a reduction of tool wear and component rejects.

Solid and cored bars are stocked in 13" increments and 105" lengths, and are available in other lengths and non-standard sizes. Consider bars for use when you need special bearings, bearings for prototypes, or for emergency repairs.

Typical Properties: (Not to be used for specification purposes.)
Copper: 81.00 – 85.00%
Tin: 6.25 – 7.50%
Lead: 6.00 – 8.00%
Zinc: 2.00 – 4.00%

Physical Properties: Continuous Cast
Tensile Strength, PSI: 35,000 min.
Yield Strength, PSI: 20,000 min.
Elongation: 10% min.
Brinell Hardness (500 kg load): 65 typical
Machinability Rating: 70
Minimum Operating Temperature: -450°F
Maximum Operating Temperature: 500°F

C93200 is a general purpose bearing, bushing and washer material with good anti-frictional properties, moderate load-carrying ability and good machinability.

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




   
  Results 51 - 75 of 289  1 2 3 4 5 »  

Item #

Stock
Item?

Nom
Size I.D.

Nom
Size O.D.

I.D. Min

I.D. Max

O.D. Min

O.D. Max

B932C010015 Yes 1 1/4 in 1 7/8 in 1.1860 in 1.2300 in 1.9060 in 1.9160 in
B932C010016 Yes 1 1/4 in 2 in 1.1860 in 1.2300 in 2.0340 in 2.0440 in
B932C010018 Yes 1 1/4 in 2 1/4 in 1.1860 in 1.2300 in 2.2840 in 2.2940 in
B932C010020 Yes 1 1/4 in 2 1/2 in 1.1860 in 1.2300 in 2.5340 in 2.5440 in
B932C010022 Yes 1 1/4 in 2 3/4 in 1.1860 in 1.2300 in 2.7840 in 2.7940 in
B932C010024 Yes 1 1/4 in 3 in 1.1860 in 1.2300 in 3.0340 in 3.0440 in
B932C010026 Yes 1 1/4 in 3 1/4 in 1.1860 in 1.2300 in 3.2840 in 3.2940 in
B932C010028 Yes 1 1/4 in 3 1/2 in 1.1860 in 1.2300 in 3.5340 in 3.5440 in
B932C010032 No 1 1/4 in 4 in 1.1410 in 1.2030 in 4.0550 in 4.0710 in
B932C011013 Yes 1 3/8 in 1 5/8 in 1.3110 in 1.3550 in 1.6560 in 1.6660 in
B932C011014 Yes 1 3/8 in 1 3/4 in 1.3110 in 1.3550 in 1.7810 in 1.7910 in
B932C011015 No 1 3/8 in 1 7/8 in 1.3110 in 1.3550 in 1.9060 in 1.9160 in
B932C011016 Yes 1 3/8 in 2 in 1.3110 in 1.3550 in 2.0340 in 2.0440 in
B932C011017 Yes 1 3/8 in 2 1/8 in 1.3110 in 1.3550 in 2.1590 in 2.1690 in
B932C011018 No 1 3/8 in 2 1/4 in 1.3110 in 1.3550 in 2.2840 in 2.2940 in
B932C011020 Yes 1 3/8 in 2 1/2 in 1.3110 in 1.3550 in 2.5340 in 2.5440 in
B932C011024 No 1 3/8 in 3 in 1.3110 in 1.3550 in 3.0340 in 3.0440 in
B932C012014 Yes 1 1/2 in 1 3/4 in 1.4360 in 1.4800 in 1.7810 in 1.7910 in
B932C012015 Yes 1 1/2 in 1 7/8 in 1.4360 in 1.4800 in 1.9060 in 1.9160 in
B932C012016 Yes 1 1/2 in 2 in 1.4360 in 1.4800 in 2.0340 in 2.0440 in
B932C012017 No 1 1/2 in 2 1/8 in 1.4360 in 1.4800 in 2.1590 in 2.1690 in
B932C012018 Yes 1 1/2 in 2 1/4 in 1.4360 in 1.4800 in 2.2840 in 2.2940 in
B932C012019 Yes 1 1/2 in 2 3/8 in 1.4360 in 1.4800 in 2.4090 in 2.4190 in
B932C012020 Yes 1 1/2 in 2 1/2 in 1.4360 in 1.4800 in 2.5340 in 2.5440 in
B932C012022 Yes 1 1/2 in 2 3/4 in 1.4360 in 1.4800 in 2.7840 in 2.7940 in
  Results 51 - 75 of 289  1 2 3 4 5 »  
Privacy Policy|Sitemap|Catalog IndexCopyright © 2021 Southeast Non-Ferrous Alloys (SENFA)®, All Rights Reserved
Site created by Thomas Web Solutions and powred by Navigator Platform