Southeast Non-Ferrous Alloys®
SENFA® > Continuous Cast Cored Bars > C93200 (SAE 660) Bronze Bars > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

C93200 (SAE 660) Bronze Bars

Check up to five results to perform an action.

High-Leaded Tin Bronze
CDA 932
SAE 660
83-7-7-3
ASTM B505


Bunting continuous cast bronze bars of C93200 give superior quality and performance. Continuous casting achieves a high density grain structure, free of porosity, resulting in a reduction of tool wear and component rejects.

Solid and cored bars are stocked in 13" increments and 105" lengths, and are available in other lengths and non-standard sizes. Consider bars for use when you need special bearings, bearings for prototypes, or for emergency repairs.

Typical Properties: (Not to be used for specification purposes.)
Copper: 81.00 – 85.00%
Tin: 6.25 – 7.50%
Lead: 6.00 – 8.00%
Zinc: 2.00 – 4.00%

Physical Properties: Continuous Cast
Tensile Strength, PSI: 35,000 min.
Yield Strength, PSI: 20,000 min.
Elongation: 10% min.
Brinell Hardness (500 kg load): 65 typical
Machinability Rating: 70
Minimum Operating Temperature: -450°F
Maximum Operating Temperature: 500°F

C93200 is a general purpose bearing, bushing and washer material with good anti-frictional properties, moderate load-carrying ability and good machinability.

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




   
  Results 51 - 75 of 289  1 2 3 4 5 »  

Item #

Stock
Item?

Nom
Size I.D.

Nom
Size O.D.

I.D. Min

I.D. Max

O.D. Min

O.D. Max

Sort by
B932C011017 Yes 1 3/8 in 2 1/8 in 1.3110 in 1.3550 in 2.1590 in 2.1690 in
B932C012017 No 1 1/2 in 2 1/8 in 1.4360 in 1.4800 in 2.1590 in 2.1690 in
B932C013017 Yes 1 5/8 in 2 1/8 in 1.5610 in 1.6050 in 2.1590 in 2.1690 in
B932C014017 Yes 1 3/4 in 2 1/8 in 1.6860 in 1.7300 in 2.1590 in 2.1690 in
B932C006018 Yes 3/4 in 2 1/4 in 0.6860 in 0.7300 in 2.2840 in 2.2940 in
B932C008018 Yes 1 in 2 1/4 in 0.9360 in 0.9800 in 2.2840 in 2.2940 in
B932C010018 Yes 1 1/4 in 2 1/4 in 1.1860 in 1.2300 in 2.2840 in 2.2940 in
B932C011018 No 1 3/8 in 2 1/4 in 1.3110 in 1.3550 in 2.2840 in 2.2940 in
B932C012018 Yes 1 1/2 in 2 1/4 in 1.4360 in 1.4800 in 2.2840 in 2.2940 in
B932C013018 No 1 5/8 in 2 1/4 in 1.5610 in 1.6050 in 2.2840 in 2.2940 in
B932C014018 Yes 1 3/4 in 2 1/4 in 1.6860 in 1.7300 in 2.2840 in 2.2940 in
B932C015018 Yes 1 7/8 in 2 1/4 in 1.8110 in 1.8550 in 2.2840 in 2.2940 in
B932C016018 Yes 2 in 2 1/4 in 1.9360 in 1.9800 in 2.2840 in 2.2940 in
B932C008019 No 1 in 2 3/8 in 0.9360 in 0.9800 in 2.4090 in 2.4190 in
B932C012019 Yes 1 1/2 in 2 3/8 in 1.4360 in 1.4800 in 2.4090 in 2.4190 in
B932C014019 Yes 1 3/4 in 2 3/8 in 1.6860 in 1.7300 in 2.4090 in 2.4190 in
B932C015019 Yes 1 7/8 in 2 3/8 in 1.8110 in 1.8550 in 2.4090 in 2.4190 in
B932C016019 Yes 2 in 2 3/8 in 1.9360 in 1.9800 in 2.4090 in 2.4190 in
B932C006020 No 3/4 in 2 1/2 in 0.6860 in 0.7300 in 2.5340 in 2.5440 in
B932C008020 Yes 1 in 2 1/2 in 0.9360 in 0.9800 in 2.5340 in 2.5440 in
B932C010020 Yes 1 1/4 in 2 1/2 in 1.1860 in 1.2300 in 2.5340 in 2.5440 in
B932C011020 Yes 1 3/8 in 2 1/2 in 1.3110 in 1.3550 in 2.5340 in 2.5440 in
B932C012020 Yes 1 1/2 in 2 1/2 in 1.4360 in 1.4800 in 2.5340 in 2.5440 in
B932C013020 No 1 5/8 in 2 1/2 in 1.5610 in 1.6050 in 2.5340 in 2.5440 in
B932C014020 Yes 1 3/4 in 2 1/2 in 1.6860 in 1.7300 in 2.5340 in 2.5440 in
  Results 51 - 75 of 289  1 2 3 4 5 »  
Privacy Policy|Sitemap|Catalog IndexCopyright © 2021 Southeast Non-Ferrous Alloys (SENFA)®, All Rights Reserved
Site created by Thomas Web Solutions and powred by Navigator Platform